3-(diethylboryl)-pyridine | 89878-14-8 |
Fusidic acid | | 6990-06-3 |
(R)-JNJ-31020028 | 1094873-17-2 |
L-Asparaginase | | 9015-68-3 |
Nifenalol HCl | | 7413-36-7 |
PJ34 free base | | 344458-19-1 |
Rifapentine | DL 473 | 61379-65-5 |
ZN2007-RM1 | | 552335-46-3 |
9-Methyladenine | | 700-00-5 |
trans-C75 | (+/-)-C75 | 191282-48-1 |
C75 | | 218137-86-1 |
ITK7 | | |
Org 25543 hydrochloride | 495076-64-7 |
RHC-80267 | RHC 80267; U-57908 | 83654-05-1 |
JWG-071 | JWG 071 | 2250323-50-1 |
DO-264 | DO264; DO 264 | 2301866-59-9 |
JDTic | | 361444-66-8 |
MS417 | MS-417 | 916489-36-6 |
Pyr10 | | 1315323-00-2 |
NSC 150117 | (E/Z)-BCI; Dual Specificity Protein Phosphatase 1/6 Inhibitor | 15982-84-0 |
VAS2870 | | 722456-31-7 |
Glycodeoxycholic acid sodium | 16409-34-0 |
Bromazine Hydrochloride | 1808-12-4 |
ODM-203 | | 1430723-35-5 |
Luciferase substrate | CycLuc1 | 1247879-16-8 |
Imidazole-1-sulfonyl azide hydrochloride | 952234-36-5 |
3,6-Dichloro-1,2,4,5-tetrazine | 106131-61-7 |
AMG837 | | 1259389-38-2 |
CL2A-SN-38 | | 1279680-68-0 |
EOAI3402143 | | 1699750-95-2 |
Fmoc-Ser(Ac3GalNAcα)-OH | 120173-57-1 |
HDAC-IN-3 | GSK3117391A | 1018673-42-1 |
Ingliforib | CP 368296; GPi 296 | 186392-65-4 |
KY-226 | | 1621673-53-7 |
LIT-001 | LIT-001 free base | 2245072-20-0 |
LY900009 | | 209984-68-9 |
Methyl 2,6-dichlorobenzoate | 14920-87-7 |
Nelonicline | | 1026134-63-3 |
PK11007 | PK-11007; PK 11007 | 874146-69-7 |
TP-003 | | 628690-75-5 |
Udenafil | DA8159 | 268203-93-6 |
Vindesine | | 53643-48-4 |
Compound E | γ-Secretase Inhibitor XXI | 209986-17-4 |
RMS060 | | 2098621-90-8 |
dibenzo[b,f]azocin-6(5H)-one | 23112-88-1 |
Fmoc-L-Thr(β-D-Gal(Ac)4)-OH | 127656-85-3 |
Fmoc-Thr(GalNAc(Ac)3-α-D)-OH | 116783-35-8 |
Fmoc-L-Ser(β-D-Glc(Ac)4)-OH | 118358-38-6 |
Fmoc-L-Ser(β-D-Gal(Ac)4)-OH | 96383-44-7 |
Fmoc-L-Thr(β-D-Glc(Ac)4)-OH | 130548-92-4 |
Z-IETD-FMK | | 210344-98-2 |
Z-FF-FMK | Cathepsin L Inhibitor I | 105608-85-3 |
Fmoc-Gly(Dmb)-OH | 166881-42-1 |
2-{[1-(2,4-dimethoxyphenyl)-2-[(triphenylmethyl)sulfanyl]ethyl]amino}acetic acid | 823829-31-8 |
(S)-N-Fmoc-2-(6'-heptenyl)glycine | 1058705-57-9 |
(R)-N-Fmoc-2-(7'-octenyl) alanine | 945212-26-0 |
(S)-2-(((9H-FLUOREN-9-YL)METHOXY)CARBONYLAMINO)-2-METHYLHEPT-6-ENOIC ACID | 288617-73-2 |
Fmoc-Asn(GlcNAc(Ac)3-β-D)-OH | 131287-39-3 |
Fmoc-L-Thr(β-D-GlcNAc(Ac)3)-OH | 160168-40-1 |
Fmoc-L-Ser((Ac)3-β-D-GlcNAc)-OH | 160067-63-0 |
Cetrorelix acetate | 130143-01-0 |
Triptorelin | | 57773-63-4 |
2,6-dibromoanthracene | 186517-01-1 |
Carbamic acid, N-[8-[[2-[[2-(2,6-dioxo-3-piperidinyl)-2,3-dihydro-1,3-dioxo-1H-isoindol-4-yl]oxy]acetyl]amino]octyl]-, 1,1-dimethylethyl ester | 1950635-34-3 |
E3 Ligase Ligand-Linker Conjugates 20 | 1950635-15-0 |
4-Hydroxy Thalidomide | 5054-59-1 |
E3 Ligase Ligand-Linker Conjugates 19 | Thalidomide-O-amido-C4-NH2 | 1799711-24-2 |
E3 ligase Ligand-Linker Conjugates 14 (TFA) | Thalidomide-O-amido-PEG3-C2-NH2 (TFA) | 1957236-21-3 |
2-(2,6-dioxopiperidin-3-yl)-4-(prop-2-yn-1-yloxy)isoindoline-1,3-dione | 2098487-39-7 |
E3 ligase Ligand-Linker Conjugates 19 (TFA) | Thalidomide-O-amido-C4-NH2 (TFA) | 1799711-25-3 |
3-(4-chlorophenyl)-3-oxopropanenitrile | 4640-66-8 |
E3 Ligase Ligand-Linker Conjugates 22 | Pomalidomide-PEG4-C2-NH2 | 2225940-52-1 |
1,14-diamino-3,6,9,12-tetraoxatetradecane | Amino-PEG4-C2-amine | 68960-97-4 |
tert-Butyl (14-amino-3,6,9,12-tetraoxatetradecyl)carbamate | Boc-NH-PEG4-CH2CH2NH2 | 811442-84-9 |
2-(2,6-dioxopiperidin-3-yl)-4-fluoroisoindoline-1,3-dione | 835616-60-9 |
1,6-Diisopropyl-3,8-dibromopyrene | 869340-02-3 |
anthracene-2,6-dicarbaldehyde | 1262433-90-8 |
bis(4-(9H-carbazol-9-yl)phenyl)diphenylsilane | 848464-60-8 |
dibenzo[b,d]furan-4,6-diylbis(diphenylphosphine oxide) | 1333519-95-1 |
TSPO 1 | | 1286708-86-8 |
1-TOSYL-1H-PYRROLO[2,3-B]PYRIDINE-4-BORONIC ACID PINACOL ESTER | 1-TOSYL-1H-PYRROLO[2,3-B]PYRIDINE-4-BORONIC ACID PINACOL ESTER | 916176-50-6 |
BSJ-03-123 | BSJ-03-123 | 2361493-16-3 |
(3R)-4-(2-chloro-6-(1-((R)-S-methylsulfonimidoyl)cyclopropyl)pyrimidin-4-yl)-3-methylmorpholine | (R)-(1-(2-chloro-6-((R)-3-methylmorpholino)pyrimidin-4-yl)cyclopropyl)(imino)(methyl)-l6-sulfanone | 1352282-87-1 |
(3R)-4-(2-chloro-6-[(methylsulfinyl)methyl]-4-pyrimidinyl)-3-methylmorpholine | (3R)-4-(2-chloro-6-[(methylsulfinyl)methyl]-4-pyrimidinyl)-3-methylmorpholine | 1352227-18-9 |
(3R)-4-[2-chloro-6-(methylsulfanylmethyl)pyrimidin-4-yl]-3-methylmorpholine | (R)-4-(2-chloro-6-(methylthiomethyl)pyrimidin-4-yl)-3-methylmorpholine | 1352227-15-6 |
(R)-4-(2-chloro-6-(iodomethyl)pyrimidin-4-yl)-3-methylmorpholine | (R)-4-(2-chloro-6-(iodomethyl)pyrimidin-4-yl)-3-methylmorpholine | 1233339-72-4 |
(R)-(2-chloro-6-(3-methylmorpholino)pyrimidin-4-yl)methyl methanesulfonate | (R)-(2-chloro-6-(3-methylmorpholino)pyrimidin-4-yl)methyl methanesulfonate | 1233339-71-3 |
(R)-(2-chloro-6-(3-methylmorpholino)pyrimidin-4-yl)-methanol | (R)-(2-chloro-6-(3-methylmorpholino)pyrimidin-4-yl)methanol | 1233339-70-2 |
(R)-methyl 2-chloro-6-(3-methylmorpholino)pyrimidine-4-carboxylate | (R)-methyl 2-chloro-6-(3-methylmorpholino)pyrimidine-4-carboxylate | 1233339-69-9 |
E3 Ligase Ligand-Linker Conjugates 20 (TFA) | Thalidomide-O-amido-C8-NH2 TFA | 1950635-16-1 |
E3 Ligase Ligand-Linker Conjugates 25 TFA | Thalidomide-O-amido-C6-NH2 TFA | 1950635-14-9 |
E3 Ligase Ligand-Linker Conjugates 14 | Thalidomide-O-amido-PEG3-C2-NH2 | 1957236-20-2 |
PROTAC BET Degrader-1 | 2093386-22-0 |
PROTAC BRD9 Degrader-1 | 2097971-01-0 |
(S)-JQ-35 | | 1349719-98-7 |
Boc-NH-PEG4-OH | | 106984-09-2 |
5,8,11-Trioxa-2-azatridecanoic,13-amino,1,1-dimethylethyl ester | 101187-40-0 |
Ethanamine, 2,2'-[oxybis(2,1-ethanediyloxy)]bis- | 929-75-9 |
BOC-15-AMINO-4,7,10,13-TETRAOXAPENTADECANOIC ACID | 756525-91-4 |
4-[5-(4,4,5,5-TETRAMETHYL-[1,3,2]DIOXABOROLAN-2-YL)-PYRIDIN-2-YL]-PIPERAZINE-1-CARBOXYLIC ACID TERT-BUTYL ESTER | 496786-98-2 |
1-Methyl-4-(5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyridin-2-yl)piperazine | 918524-63-7 |
1-isopropyl-1H-pyrazol-3-amine | 857267-04-0 |
5-Bromo-2-(4-Boc-piperazin-1-yl)pyridine | 364794-58-1 |
4-(3-Pyridyl)-2-chloropyrimidine | 483324-01-2 |
5-BROMO-2-METHYL-3-NITROPHENYL METHYLCARBOXYLATE | 220514-28-3 |
dBET57 | | 1883863-52-2 |
MZ 1 | | 1797406-69-9 |
1-ISOPROPYL-3-METHYL-6-OXO-6,7-DIHYDRO-1H-PYRAZOLO[3,4-B]PYRIDINE-4-CARBOXYLIC ACID | 1160246-29-6 |
Izencitinib | 3-((1R,3S,5S)-3-((7-((5-Methyl-1H-pyrazol-3-yl)amino)-1,6-naphthyridin-5-yl)amino)-8-azabicyclo[3.2.1]octan-8-yl)propanenitrile | 2051918-33-1 |
A1874 | | 2064292-12-0 |
E3 ligase Ligand 1A | (S,R,S)-AHPC-Me | 1948273-02-6 |
AP20187 | AP 20187 | 195514-80-8 |
E3 Ligase Ligand-Linker Conjugates 2 | Pomalidomide-PEG4-Ph-NH2 | 1818885-63-0 |
(S)-AZD6738 | (S)-Ceralasertib | 1352226-87-9 |
(R)-JQ1 Acid | | 202592-24-3 |
E3 ligase Ligand-Linker Conjugates 28 | (S,R,S)-AHPC-C4-NH2 hydrochloride | 2245697-83-8 |
(S,R,S)-AHPC-C6-NH2 | VH032-C6-NH2 | 2306389-03-5 |
(S,R,S)-AHPC-Me-C6-NH2 | 2411422-49-4 |
2-(2,6-dioxopiperidin-3-yl)-5-fluoroisoindoline-1,3-dione | 835616-61-0 |
(S,R,S)-AHPC-Me TFA | 2349429-68-9 |
VH032-C10-NH2 dihydrochloride | (S,R,S)-AHPC-C10-NH2 dihydrochloride | 2341796-75-4 |
I-BET762 carboxylic acid | 1300019-38-8 |
(S,R,S)-AHPC TFA | VH032-NH2 TFA; VHL ligand 1 TFA | 1631137-51-3 |
VH032-C4-NH2 | (S,R,S)-AHPC-C4-NH2 | 2138439-53-7 |
E3 ligase Ligand-Linker Conjugates 7 | (S,R,S)-AHPC-PEG4-NH2 hydrochloride | 2064292-52-8 |
E3 ligase Ligand-Linker Conjugates 5 | 2097971-11-2 |
E3 ligase Ligand-Linker Conjugates 6 | (S,R,S)-AHPC-PEG2-NH2 hydrochloride | 2097973-72-1 |
E3 ligase Ligand-Linker Conjugates 13 | (S,R,S)-AHPC-PEG2-N3 | 2010159-45-0 |
E3 ligase Ligand-Linker Conjugates 4 | (S,R,S)-AHPC-PEG4-N3 | 1797406-81-5 |
E3 ligase Ligand-Linker Conjugates 12 | (S,R,S)-AHPC-PEG3-N3 | 1797406-80-4 |
E3 ligase Ligand-Linker Conjugates 3 | (S,R,S)-AHPC-PEG1-N3 | 2101200-09-1 |
E3 ligase Ligand-Linker Conjugates 11 | (S,R,S)-AHPC-(C3-PEG)2-C6-Cl | 1835705-61-7 |
VH032-PEG3-acetylene | 2098799-80-3 |
E3 ligase Ligand-Linker Conjugates 7 Free Base | (S,R,S)-AHPC-PEG4-NH2 | 2010159-57-4 |
E3 ligase Ligand-Linker Conjugates 5 Free Base | (S,R,S)-AHPC-PEG3-NH2 | 2010159-56-3 |
E3 ligase Ligand-Linker Conjugates 6 Free Base | (S,R,S)-AHPC-PEG2-NH2 | 2010159-60-9 |
VH032-C3-NH2 | (S,R,S)-AHPC-C3-NH2 | 2361119-88-0 |
(S,R,S)-AHPC-Me-C5-COOH | 2229976-21-8 |
(S,R,S)-AHPC-C5-COOH | VH032-C5-COOH | 2267282-19-7 |
VH032-PEG2-NH2 dihydrochloride | VH 032-linker 12 | 2341796-76-5 |
VH032-O-Ph-PEG1-NH2 | (S,R,S)-AHPC-O-Ph-PEG1-NH2 | 2361117-24-8 |
VH032-C4-NH2 dihydrochloride | (S,R,S)-AHPC-C4-NH2 dihydrochloride | 2341796-78-7 |
(S,R,S)-AHPC-Me-C10-NH2 | 2376139-52-3 |
VH032-C10-NH2 | (S,R,S)-AHPC-C10-NH2 | 2341796-74-3 |
E3 Ligase Ligand-Linker Conjugates 58 | (S,R,S)-AHPC-PEG5-COOH | 2172820-14-1 |
E3 ligase Ligand-Linker Conjugates 18 | Thalidomide-O-amido-C4-N3 | 2098488-36-7 |
E3 ligase Ligand-Linker Conjugates 15 | Thalidomide-O-amido-C3-COOH | 2308035-51-8 |
E3 Ligase Ligand-Linker Conjugates 24 TFA | Thalidomide-O-amido-PEG2-C2-NH2 TFA | 1957235-75-4 |
E3 Ligase Ligand-Linker Conjugates 52 (TFA) | Thalidomide-O-amido-C3-NH2 (TFA) | 2022182-58-5 |
E3 ligase Ligand-Linker Conjugates 30 | Pomalidomide-PEG3-C2-NH2 | 2093416-31-8 |
Pomalidomide-C2-NH2 hydrochloride | Cereblon Ligand-Linker Conjugates 15 hydrochloride | 2305369-00-8 |
Thalidomide-O-amido-C4-NH2 hydrochloride | Thalidomide-O-amido-C4-NH2 hydrochloride | 2245697-86-1 |
E3 ligase Ligand-Linker Conjugates 50 | Pomalidomide-PEG1-C2-N3 | 2271036-44-1 |
Thalidomide-O-amido-C6-NH2 hydrochloride | Thalidomide-linker 15 | 2376990-31-5 |
Thalidomide-O-amido-PEG4-C2-NH2 hydrochloride | 2245697-85-0 |
Thalidomide-O-amido-PEG3-C2-NH2 hydrochloride | 2245697-84-9 |
E3 ligase Ligand-Linker Conjugates 55 | Pomalidomide-amido-PEG3-C2-NH2 | 2328070-52-4 |
Thalidomide-O-amido-PEG-C2-NH2 hydrochloride | Thalidomide-linker 13 | 2204226-02-6 |
Thalidomide-NH-C4-NH2 TFA | 2093387-50-7 |
Thalidomide-O-amido-PEG2-C2-NH2 hydrochloride | Thalidomide-linker 14 | 2376990-30-4 |
Thalidomide-NH-C4-NH-Boc | 2093388-52-2 |
(S,R,S)-AHPC-Me hydrochloride | VHL ligand 2 hydrochloride; E3 ligase Ligand 1 | 1948273-03-7 |
PROTAC BRD4 Degrader-5 | 2409538-70-9 |
CCT367766 | CCT-367766 | 2229856-58-8 |
(2S,4R)-1-((S)-2-((tert-butoxycarbonyl)amino)-3,3-dimethylbutanoyl)-4-hydroxypyrrolidine-2-carboxylicacid | 630421-46-4 |
TD-165 | | 2305936-56-3 |
MS1943 | MS-1943 | 2225938-17-8 |
SGK3 degrader-1 | SGK3-PROTAC1 | 2381320-35-8 |
PROTAC K-Ras Degrader-1 | 2378258-52-5 |
DT2216 | | 2365172-42-3 |
VH032-PEG5-C6-Cl | HaloPROTAC 2 | 1799506-06-1 |
PROTAC FAK degrader 1 | 2301916-69-6 |
INNO-206 | MC-DOXHZN | 151038-96-9 |
XZ739 | | 2365172-19-4 |
Homo-PROTAC cereblon degrader 1 | 2244520-98-5 |
Aldoxorubicin | | 1361644-26-9 |
TL13-112 | | 2229037-19-6 |
UNC6852 | | |
TL12-186 | | 2250025-88-6 |
IR26 | Dye 26 | 76871-75-5 |
A922500 | | 959122-11-3 |
BMS-986120 | | 1478712-37-6 |
SEN-177 | SEN177; SEN 177 | 2117405-13-5 |
Casin | | 425399-05-9 |
CD38 inhibitor 1 | MDK-7553; CD38-IN-78c; CD38 inhibitor 1 (compound 78c) | 1700637-55-3 |
Lipofermata | | 297180-15-5 |
Mobocertinib succinate | TAK-788 succinate; AP32788 succinate | 2389149-74-8 |
SR 59230A | | 174689-39-5 |
EVP-6124 | | 550999-75-2 |
Aldesulfone Sodium | 144-75-2 |
Tenonitrozole | | 3810-35-3 |
Dorzolamide hydrochloride | 130693-82-2 |
NP-G2-044 | | 1807454-59-6 |
G6PD activator AG1 | 421581-52-4 |
G6PDi-1 | | 2457232-14-1 |
DFSX-2 | | 442526-91-2 |
Delafloxacin meglumine | 352458-37-8 |
Nomifensine maleate | (+/-)-Nomifensine maleate | 32795-47-4 |
SBI-797812 | | 2237268-08-3 |
Radotinib Dihydrochloride | 926037-85-6 |
Masitinib mesylate | 1048007-93-7 |
Fimasartan | | 247257-48-3 |
Efonidipine | | 111011-63-3 |
Efonidipine hydrochloride | 111011-53-1 |
Efonidipine hydrochloride monoethanolate | 111011-76-8 |
Vonoprazan Fumarate | TAK438 | 881681-01-2 |
Vonoprazan | | 881681-00-1 |
R-Avanafil | | 1638497-26-3 |
Ozanimod hydrochloride | 1618636-37-5 |
S-Ruxolitinib | | 941685-37-6 |
Cefcapenepivoxil hydrochloride | 147816-24-8 |
Peramivir Trihydrate | 1041434-82-5 |
Lopinavir | | 192725-17-0 |
Darunavir | | 206361-99-1 |
Atazanavir sulfate | 229975-97-7 |
GW6471 | GW 6471; 436159-64-7 | 880635-03-0 |
DIMBOA | | 15893-52-4 |
EGFR Inhibitor | | 879127-07-8 |
MAC-545496 | | 838810-96-1 |
CM-272 | CM272 | 1846570-31-7 |
T-3775440 hydrochloride | 1422535-52-1 |
Decogluran | | 911115-16-7 |
JNK Inhibitor VIII | 894804-07-0 |
Laninamivir | | 203120-17-6 |
PF-06826647 | Tyk2-IN-8 | 2127109-84-4 |
AC1903 | | 831234-13-0 |
Beraprost sodium | 88475-69-8 |
WZ8040 | | 1214265-57-2 |
MN58b | | 203192-01-2 |
Fmoc-Val-Cit-PAB-MMAE | 1350456-56-2 |
VC-MMAD | | 1401963-17-4 |
Pepstatin A | | 26305-03-3 |
Oroxylin A | | 480-11-5 |
Cytosporone B | | 321661-62-5 |
H-Beta-Ala-AMC TFA | H-β-Ala-AMC TFA | 201847-54-3 |
PF-04745637 | | 1917294-46-2 |
GRL0617 | | 1093070-16-6 |
Apcin | | 300815-04-7 |
ME0328 | | 1445251-22-8 |
GSK180 | | 1799725-26-0 |
VU0238441 | | 85511-68-8 |
Vonafexor | PXL007 | 1192171-69-9 |
RBN-2397 | | 2381037-82-5 |
VU0119498 | | 79183-37-2 |
APX-115 free base | APX-115 | 1270084-92-8 |
LC3-mHTT-IN-1 | | 486443-73-6 |
VU0238429 | | 1160247-92-6 |
XP-59 | | 890402-73-0 |
BETd-260 | | 2093388-62-4 |
Dapoxetine | | 119356-77-3 |
Dapoxetine hydrochloride | 129938-20-1 |
JBJ-04-125-02 | JBJ-04-125-02 R-isomer | 2060610-53-7 |
BAY-885 | | 2307249-33-6 |
Pemigatinib | INCB054828 | 1513857-77-6 |
TLX agonist 1 | | 958323-31-4 |
(2S)-5-[bis(hexoxycarbonylamino)methylideneamino]-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoic acid | 2259318-74-4 |
CIL 62 | | 117593-36-9 |
WRG-28 | | 1913291-02-7 |
Glucosyringic acid | 33228-65-8 |
Isochlorogenic acid A | 3,5-Di-O-caffeoylquinic acid | 2450-53-5 |
Filastatin | | 431996-53-1 |
MAX-40279 | | 2070931-57-4 |
2-(3-Chloropropoxy)-1-methoxy-4-nitrobenzene | Bosutinib Impurity 9 | 92878-95-0 |
(2,5-dioxopyrrolidin-1-yl) but-2-enoate | 53665-20-6 |
Cyclo(RGDfK) | | 161552-03-0 |
BK-1361 | BK1361; cyclo-RLsKDK | 1975145-82-4 |
BQ-123 | | 136553-81-6 |
Murepavadin | | 944252-63-5 |
MV1 | | 1001600-54-9 |
DOTA-TOC | Edotreotide | 204318-14-9 |
Foxy-5 | | 881188-51-8 |
SPR-741 | SPR741; NAB741 | 1179330-52-9 |
ADH-1 trifluoroacetate | 1135237-88-5 |
Aripiprazole Lauroxil | 1259305-29-7 |
DCBA | | 72236-23-8 |
Dovitinib lactate | TKI-258 lactate | 692737-80-7 |
NVP-2 | | 1263373-43-8 |
Bindarit | AF2838 | 130641-38-2 |
9-ING-41 | | 1034895-42-5 |
Compound Y-1 | | 2379438-80-7 |
Fedratinib hydrochloride hydrate | TG-101348 hydrochloride hydrate | 1374744-69-0 |
BAY-1251152 racemate | (+/-)-BAY-1251152 | 1610358-53-6 |
Autogramin-1 | | 2375541-73-2 |
PF02341066 hydrochloride | 1415560-69-8 |
4-(5-Chloro-2-ethoxy-4-fluorobenzamido)-3,3-dimethylbutanoic acid | 1805818-57-8 |
Eravacycline dihydrochloride | TP-434 dihydrochloride | 1334714-66-7 |
Rigosertib sodium | ON-01910 sodium | 592542-60-4 |
PK1-IN-4 | | 1481641-08-0 |
CADD522 | | 199735-88-1 |
Z433927330 | | 1005883-72-6 |
Deferoxamine mesylate | 138-14-7 |
BIA | | 123134-61-2 |
ML417 | | 1386162-69-1 |
URB937 | | 1357160-72-5 |
KGA-2727 | | 666842-36-0 |
GNE-8324 | | 1698901-76-6 |
Deferasirox | | 201530-41-8 |
BRD4 Inhibitor-10 | 1660117-38-3 |
4-Nitroquinoline N-oxide | 56-57-5 |
N-(1-benzyl-4-piperidyl)adamantane-1-carboxamide | 314030-54-1 |
E-64c | Loxistatin Acid | 76684-89-4 |
Tenovin-6 Hydrochloride | 1011301-29-3 |
U-24969 | | 66611-26-5 |
LY-487379 hydrochloride | 353229-59-1 |
methyl 3-{[(tert-butoxy)carbonyl]amino}-5-iodothiophene-2-carboxylate | 1007171-35-8 |
(1S,4S)-2-Methyl-2,5-diazabicyclo[2.2.1]heptane dihydrobromide | 125224-62-6 |
Tiaprofenic acid | 33005-95-7 |
Fenretinide | | 65646-68-6 |
Naphazoline hydrochloride | 550-99-2 |
tert-butyl 4-amino-3,3-difluoropyrrolidine-1-carboxylate | 1408074-83-8 |
(3R,4R)-1-benzyl-4-fluoropyrrolidine-3-amine bis tosylate | 1776113-97-3 |
(2S,5R)-Benzyl 5-amino-2-methylpiperidine-1-carboxylate hydrochloride | 1207853-23-3 |
(1R,3S)-4-Cyclopentene-1,3-diol 1-acetate | 60410-16-4 |
Isopropyl unoprostone | 120373-24-2 |
Triamcinolone | | 124-94-7 |
Cyclosporin A | | 59865-13-3 |
(R)-1-[3-(Trifluoromethyl)phenyl]ethylamine | 127852-30-6 |
PF-04995274 | | 1331782-27-4 |
Tipranavir | | 174484-41-4 |
Micafungin | | 235114-32-6 |
Dinoprost tromethamine | 38562-01-5 |
GPR81 agonist 1 | trans-4-methyl-n-[5-[2-(4-methylpiperazin-1-yl)-2-oxoethyl]-4-(2-thienyl)-1,3-thiazol-2-yl]cyclohexanecarboxamide | 1620992-67-7 |
N-((3aR,4S,7S,8R,8aR)-4-(hydroxymethyl)-2,2-dimethylhexahydro-4,7-epoxy[1,3]dioxolo[4,5-d]oxepin-8-yl)acetamide | 1824718-03-7 |
MLi-2 | | 1627091-47-7 |
PFE-360 | PF-06685360 | 1527475-61-1 |
UK-383367 | | 348622-88-8 |
SR-717 | | 2375421-09-1 |
Aflatoxin G1 | | 1165-39-5 |
Aflatoxin G2 | | 7241-98-7 |
p-MPPI monohydrochloride | 220643-77-6 |
Vacuolin-1 | | 351986-85-1 |
iHAP1 | | 105925-39-1 |
Mizagliflozin | GSK-1614235 free base; DSP-3235 free base; KGA-3235 free base | 666843-10-3 |
Alvespimycin hydrochloride | 17-DMAG hydrochloride; BMS 826476; KOS-1022 | 467214-21-7 |
trans-11-Chloro-2,3,3a,12b-tetrahydro-2-methyl-1H-dibenz-[2,3:6,7]-oxepino-[4,5-c]-pyrrol-1-one | 129385-59-7 |
Asenapine | Org 5222 | 65576-45-6 |
Plecanatide | | 467426-54-6 |
Exenatide Acetate | 141732-76-5 |
Bedaquiline | TMC207; R207910 | 843663-66-1 |
Amorolfine | | 78613-35-1 |
Nicergoline | | 27848-84-6 |
Sulfonium,triphenyl-,salt with 4,4,5,5,6,6-hexafluorodihydro-4H-1,3,2-dithiazine 1,1,3,3-tetraoxide(1:1) | 808752-25-2 |
Bz-Arg-Et | | 971-21-1 |
GKT136901 | AK120765 | 955272-06-7 |
Glesatinib free base | 1123838-51-6(HCl salt) | 936694-12-1 |
Voxtalisib | XL765; SAR245409 | 934493-76-2 |
SAR407899 | SAR-407899 | 923359-38-0 |
SB-115 | | 882366-16-7 |
Boc-Val-Cit-PAB-PNP | 870487-10-8 |
Fmoc-Cit-PAB-OH | | 870487-04-0 |
Belinostat | PXD101; PX105684 | 866323-14-0 |
Fmoc-3vvd-OH | | 863971-44-2 |
Regorafenib hydrochloride | BAY 73-4506 hydrochloride | 835621-07-3 |
Vidofludimus | 4sc-101; SC12267 | 717824-30-1 |
4-Hydroxytamoxifen | (Z)-4-Hydroxytamoxifen | 68047-06-3 |
Nintedanib esylate | BIBF 1120 esylate | 656247-18-6 |
Val-Cit-PAB-MMAE | 644981-35-1 |
Oxidopamine hydrobromide | 6-Hydroxydopamine hydrobromide; 6-OHDA hydrobromide | 636-00-0 |
PEO-IAA | | 6266-66-6 |
Camostat mesylate | FOY305; FOY-S980 | 59721-29-8 |
Glycopyrrolate | Glycopyrronium bromide; Glycopyrrolate bromide | 596-51-0 |
Puromycin aminonucleoside | NSC 3056 | 58-60-6 |
Hispidin | | 555-55-5 |
Deguelin | (-)-Deguelin; (-)-cis-Deguelin | 522-17-8 |
Vilanterol trifenatate | GW642444 trifenatate | 503070-58-4 |
mTOR inhibitor-1 | 468747-17-3 |
NS1643 | NS-1643 | 448895-37-2 |
Ak-7 | | 420831-40-9 |
Rhodamine 101 Inner Salt | 41175-43-3 |
Ak-1 | | 330461-64-8 |
PP2 analog | | 309739-67-1 |
RH01687 | | 302901-13-9 |
Benzamil | Benzylamiloride | 2898-76-2 |
ABT472 | | 272769-49-0 |
Monastrol | | 254753-54-3 |
Solifenacin Succinate | YM905 | 242478-38-2 |
Mitiglinide calcium hydrate | KAD-1229 calcium hydrate; S-21403 calcium hydrate | 207844-01-7 |
NU6300 | | 2070015-09-5 |
AMI-1 | | 20324-87-2 |
ZM223 | | 2031177-48-5 |
Atrasentan hydrochloride | ABT-627 hydrochloride | 195733-43-8 |
KN-93 hydrochloride | <
Selected Categories:
Last update of this entry: April 06, 2023