|
||||||||||||||||
HUM-MOLGEN -> Events -> Meetings and Conferences | ||||||||||||||||
Risk Management in Pharma R&D | ||||||||||||||||
June 13, 2003 | ||||||||||||||||
marcus evans Life Sciences, TBA, London 2003-10-29 to 2003-10-30 Investing in R&D requires long-term planning and the willingness to take risk. The overall expense can be in the order of US$800 million. The pharmaceutical industry has always cited its heavy investment in R&D as being the reason as to why it needs to charge high prices for its drugs. For the public and governments to be convinced that the current level of profitability that companies enjoy are fair, the industry must continue to produce innovative new drugs. Our event will provide R&D management with cost saving strategies, powerful decision experiences, tools to influence the development life cycle and number of case studies. Its potential lays in the great networking opportunities as well. |
||||||||||||||||
Organized by: | marcus evans Life Sciences | |||||||||||||||
Invited Speakers: | Hildegard Seifert, Risk Management Director, AVENTIS PHARMA, GERMANY. Thomas Stenstrom, Director Project Management Practice , ASTRAZENECA, SWEDEN. Andrew Arzymanow, Associate Director, Global Project Management, PFIZER SANDWICH, UK. Glen Koller, Risk Analyst, BP PLC, US. Thomas Halliwell, UK Site Head of Project Planning and Finance Management, ROCHE PRODUCTS, UK. Mads Tang Daalsgaard, Head of Portfolio, NOVONORDISK, NORWAY. Arun Kohli, General Manager Insurance and Risk Management, RANBAXY LABORATORIES, INDIA. + more |
|||||||||||||||
Deadline for Abstracts: | ||||||||||||||||
Registration: | ||||||||||||||||
E-mail: | olas@marcusevansuk.com | |||||||||||||||
Posted by: | Ola Samuelsson | |||||||||||||||
Host: | 194.74.216.2 | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |