|
||||||||||||||||
HUM-MOLGEN -> Events -> Meetings and Conferences | ||||||||||||||||
BIODETECTION TECHNOLOGIES: Identification Innovations and Strategies | ||||||||||||||||
February 13, 2002 | ||||||||||||||||
The Knowledge Foundation, Inc., Hilton Alexandria Mark Center • Alexandria, VA USA May 1 - 3, 2002 Quick and accurate assessments of biological agents has become a focal point within the biosensing community. This conference will explore the latest research and state-of-the-art technologies of biological detection of these agents. As the demand for these identification systems increases, it is vital for you to gain access the latest information available. Our select group of international experts will specifically address such topic areas as: Biosensor Technology * Taste Chips * Immunosensors * Optic Sensors * Sensor Data Analysis Bioanalysis Technology * Cytometery * Bioluminescence * Volatile Organic Compound Analysis * DNA Analysis for Forensic Identification * Nucleic Acid-Based Detection of Antibiotic Resistant Biowarfare Agents * Fighting Germs on the Front-lines - An Integrated LAboratory Approach Rapid Detection * PCR-Based Detection Instruments and Chemistries * Rapidly Detecting Microbial and Chemical Contaminants in Food and Water * Rapid On-Site Detection for First Responders * Rapid Detection of Bioaerosols Preconference Workshop May 1, 2002 Integrating Biological and Chemical Detection Technology: Today's Solutions and Tomorrow's Issues |
||||||||||||||||
Organized by: | The Knowledge Foundation, Inc. | |||||||||||||||
Invited Speakers: | Randall Bright-EAI Corporation Ruud Busker-TNO Prins Maurits Laboratory Andrzej Drukier-BioTraces, Inc. Jay Eversole-Naval Research Laboratory Thomas Gargan II-Geo-Centers, Inc. David Godso-RTI Wayne Griest-Oak Ridge National Laboratory Ted Hadfield-Armed Forces Institute of Pathology Paul Johnson-University of Wyoming Anna Johnson-Winegar-US Department of Defense Paul Keim-Northern Arizona University Martin Lee-DSTL Porton Down Daniel Lim-University of South Florida Luther Lindler-Walter Reed Army Institute of Research Greg Luoma-Computing Devices Canada John McDevitt-The University of Texas at Austin Bill McMillan-Cepheid Richard Meyer-Center for Disease Control Kala Quintana-R.Lewis & Company Todd Ritter-Idaho Technology, Inc. Tammy Santana-Constellation Technology Corporation Andy Senecal-US Army Soldier Biological and Chemical Command David Sickenberger-Soldier and Biological Chemical Command David Squirrell-DSTL Porton Down Peter Stopa-US Army Edgewood Chemical Biological Center Mary Beth Tabacco-Echo Technologies, Inc. David Trudil-New Horizons Diagnostics Corporation |
|||||||||||||||
Deadline for Abstracts: | April 27, 2002 | |||||||||||||||
Registration: | Registration fee includes lunch on the first day, refreshments and all documentation made available to us by speakers. Commerical Registration for Main Conference and Pre-Conference Workshop: US $1399.00 Academic/Government Registration for Pre-Conference Workshop and Main Conference: US $999.00 Commercial Registration for Main Conference only: US $1099.00 Academic/Government Registration for Main Conference only: US $699.00 Posterboard fee: US $45 (you must be a registered attendee) On-site registration:additional $100. |
|||||||||||||||
E-mail: | custserv@knowledgefoundation.com | |||||||||||||||
Posted by: | Richard Famiglietti | |||||||||||||||
Host: | gateway1-horsham.broadviewnet.net | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |