|
||||||||||||||||
HUM-MOLGEN -> Events -> Meetings and Conferences | ||||||||||||||||
CHI's LAB-ON-A-CHIP AND MICROARRAYS EUROPE | ||||||||||||||||
September 21, 2001 | ||||||||||||||||
Cambridge Healthtech Institute, Swissotel Zurich, Zurich Switzerland January 14-16, 2002 The future is now. Miniaturized platform technologies are no longer new concepts. Ease of use, speed, and the potential for cost reduction have driven lab-on-a-chip and microarray technologies. Research has proven the proof of principle for specific applications. Innovations in technology and the resulting applications are the focus of CHI's Fourth Annual Lab-on-a-Chip and Microarrays for Post-Genome Applications. Join your colleagues to share the advances of science's most rapidly advancing field. |
||||||||||||||||
Organized by: | Cambridge Healthtech Institute | |||||||||||||||
Invited Speakers: | SCIENTIFIC ADVISORS Dr. Joerg Hoheisel, Deutsches Krebsforschungszentrum Mr. Tim Kievits, PamGene BV Dr. Claude Perrot, bioMérieux (invited) Dr. James Woodgett, Ontario Cancer Institute NEW INSIGHTS IN BIOLOGY THROUGH GENE EXPRESSION STUDIES Correlation of Gene Expression Profiles with Clinical Data in Patients with B-Cell Chronic Lymphocyte Leukemia Dr. Christian Stratowa, Boehringer Ingelheim Austria GmbH Analysis of Nicotine Effect on Gene Expression in Endothelial Cells Dr. Shu Ye, University of Southampton Transcript Imaging of the Development of Human T Helper Cell Using Oligonucleotide Arrays Dr. Lars Rogge, Roche Milano Ricerche EXPLOITATION OF GENE EXPRESSION KNOW-HOW Analysis of Expression Variations in Cancer Tissue by Complex DNA- and Antibody-Microarrays Dr. Joerg Hoheisel, Deutsches Krebsforschungszentrum A Protein-Chip Prototype for Rheumatoid Arthritis Dr. Sara Mangialaio, Novartis Pharma Inc. Protein Biochips as Powerful New Tools in Proteomics Dr. Steffen Nock, ZYOMYX, Inc. A MEMS Resonant Biosensor for High-Throughput Screening Dr. Michael Nerenberg, Molecular Reflections SPR Imaging of Chemical Microarrays Used for Drug Discovery Dr. Holger Ottleben, Graffinity Pharmaceutical Design GmbH LAB-ON-A-CHIP AND MICROARRAY APPLICATIONS IN THE DIAGNOSTIC FIELD Rapid Identification of Clinically Important Mycobacterial Species Using a Flow-Through Microarray Dr. Alan Chan, PamGene BV An Automated Solution for Utilizing PAN® Oligomicroarrays in the Analysis of Human Leukemia Dr. Horst Donner, MWG Biotech AG Antigen Microarrays for the Serodiagnosis of Infectious Diseases Dr. Tito Bacarese-Hamilton, Imperial College of Science, Technology and Medicine Protein Microarray Technology Dr. Thomas Joos, University of Tuebingen LAB-ON-A-CHIP IN ACTION: POINT OF NEED TESTING Detection of Groundwater Pesticides Based on Microarray Technology Dr. Claus B.V. Christensen, University of Copenhagen Use of DNA Arrays in Environmental Toxicology Dr. John Rockett, U.S. Environmental Protection Agency Microarrays and Metabolomics Dr. Steven Sunshine, Cyrano Sciences, Inc. Microarray Immunoassays in the Microfluidic Triage Protein Chip Dr. Kenneth F. Buechler, Biosite DISSECTING SIGNALING PATHWAY SIGNATURES FROM MICROARRAY DATA Practical Considerations for Building Expression Databases Based on Clinical Samples Dr. James Woodgett, Ontario Cancer Institute Diagnostic Prediction of Tumors Using Gene Expression Profiling and Artificial Neural Networks Dr. Carsten Peterson, Lund University Development of MIAME Dr. Alvis Brazma, European Bioinformatics Institute (invited) Linking Genes, Genomes, Expression and Function Dr. John Quackenbush, The Institute for Genomic Research |
|||||||||||||||
Deadline for Abstracts: | December 7, 2001 | |||||||||||||||
Registration: | http://www.chidb.com/2002/mfe/mfe_bne_form.htm | |||||||||||||||
E-mail: | fvargus@healthtech.com | |||||||||||||||
Posted by: | Frederick Vargus | |||||||||||||||
Host: | wks253.healthtech.com | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |