|
||||||||||||||||
HUM-MOLGEN -> Events -> Courses and Workshops | ||||||||||||||||
NETTAB 2003 Workshop on "Bioinformatics for the management, analysis and interpretation of microarray data" | ||||||||||||||||
November 03, 2003 | ||||||||||||||||
CINECA, Bologna, Italy November 27-28, 2003 Opening lecture Protein, cell and tissue microarrays for functional genomics Mike Taussig, Babraham Institute, UK First Session Second Session Third Session |
||||||||||||||||
Organized by: | CINECA, Bologna, Italy & National Cancer Research Institute, Genova, Italy & National Research Council, Avellino, Italy | |||||||||||||||
Invited Speakers: | Raffaele Calogero (University of Turin, IT) Rani Elkon (Tel Aviv University, IL) David Hancock (University of Manchester, UK) Misha Kapushesky (EBI, UK) Lara Lusa (Istituto Tumori Milano, IT) Marco Muselli (National Research Council, IT) Philippe Rocca-Serra (European Bioinformatics Institute, UK) Susanna Sansone (European Bioinformatics Institute, UK) Mike Taussig, Babraham Institute, UK Stefano Volinia (University of Ferrara, IT) |
|||||||||||||||
Deadline for Abstracts: | November 10, 2003. | |||||||||||||||
Registration: | Before November 17, 2003 Academic & no profit: 100 Euro Industry: 250 Euro After November 17, 2003 Academic & no profit: 150 Euro Industry: 350 Euro 10% discount applies on all fees for the following groups: - students, - members of ISCB - members of Gruppo di Cooperazione in Bioinformatica (GCB) - partners of the Italian Hormone Responsive Breast Cancer (HRBC) Genomics Network | |||||||||||||||
E-mail: | info@nettab.org | |||||||||||||||
Posted by: | Paolo Romano | |||||||||||||||
Host: | 213.26.110.2 | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |