|
||||||||||||||||
HUM-MOLGEN -> Events -> Courses and Workshops | ||||||||||||||||
IBC's ADMET Profiling in Drug Discovery and Development | ||||||||||||||||
June 06, 2003 | ||||||||||||||||
IBC Life Sciences, Sheraton Commander Hotel, Cambridge, MA July 28-29, 2003 Over the past five years, the pharmaceutical industry has begun to aggressively apply ADMET technology to increase success rates in the development of new drug entities. This course is designed to introduce pharmaceutical scientists in academia or industry to ADMET profiling in drug discovery. Over the course of two days, the basic principles and critical elements of successful ADMET programs will be taught. A final workshop discussion will focus on how these basic ADMET principles are applied towards optimizing candidate selection early in the drug development process. |
||||||||||||||||
Organized by: | IBC Life Sciences | |||||||||||||||
Invited Speakers: | Course Instructors: Micheline Piquette-Miller, Ph.D., Associate Professor, University of Toronto Peter O'Brien, Ph.D., Professor of Toxicology, Faculty of Pharmacy and the Department of Pharmacology, Faculty of Medicine, University of Toronto |
|||||||||||||||
Deadline for Abstracts: | - | |||||||||||||||
Registration: | Phone: (508) 616-5550 x1004 Fax: (508) 616-5522 Email: reg@ibcusa.com Online: www.LifeSciencesInfo.com/4053 | |||||||||||||||
E-mail: | reg@ibcusa.com | |||||||||||||||
Posted by: | James G. Prudhomme | |||||||||||||||
Host: | host-65-124-112-226.ibcusa.com | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |