|
||||||||||||||||
HUM-MOLGEN -> Events -> Courses and Workshops | ||||||||||||||||
IBC's Proteomics & Mass Spectrometry: Tools for Solving Biological Problems | ||||||||||||||||
April 28, 2003 | ||||||||||||||||
-, WM Keck Mass Spectrometry Facility, Charlottesville, VA June 26-27, 2003 This course provides essential information on what questions can be asked, what mass spectrometry methods are available to solve them and what considerations should be looked at when choosing the method(s). This two-day course will have a strong emphasis on how mass spectrometry works, the current methods available to scientists, and what data can be expected.
|
||||||||||||||||
Organized by: | IBC Life Sciences | |||||||||||||||
Invited Speakers: | Course Instructors: Nicholas E. Sherman, Ph.D., Director, WM Keck Mass Spectrometry Facility, University of Virginia Robert E. Settlage, Ph.D., Research Associate, WM Keck Mass Spectrometry Faciligy, University of Virginia |
|||||||||||||||
Deadline for Abstracts: | - | |||||||||||||||
Registration: | Phone: (508) 616-5550 x1004 Fax: (508) 616-5522 E-mail: reg@ibcusa.com Online: www.LifeSciencesInfo.com/4005 Mail IBC USA Conferences, Inc. One Research Drive Suite 400A Westborough, MA 01581-5195 | |||||||||||||||
E-mail: | reg@ibcusa.com | |||||||||||||||
Posted by: | James G. Prudhomme | |||||||||||||||
Host: | host-65-124-112-226.ibcusa.com | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |