|
||||||||||||||||
HUM-MOLGEN -> Events -> Courses and Workshops | ||||||||||||||||
Bioinformatics for Proteomics | ||||||||||||||||
August 16, 2002 | ||||||||||||||||
Oxford University, Oxford, UK 8-10 October 2002 Proteomics is the process of identification of all proteins expressed in a given cell or tissue. This course aims to give an introduction to the techniques used in proteomics and to the analysis methods necessary for understanding the role proteins play in biological systems. The course is aimed at researchers with a background in biology and/or statistics who wish to gain an insight into the most up-to-date methodologies used in proteomics. |
||||||||||||||||
Organized by: | Oxford University Continuing Professional Development Centre | |||||||||||||||
Invited Speakers: | This course has been developed by Dr Sally Prime, a Bioinformatics consultant with an interest in Mass Spectrometry and its use in proteomics. Prior to this, Sally was the Director of Bioinformatics at Oxford Glycosciences plc, a leading UK proteomics company. Sally is supported by a team of tutors with expertise in proteomics. |
|||||||||||||||
Deadline for Abstracts: | 30 September 2002 | |||||||||||||||
Registration: | Please contact us for a brochure and registration form | |||||||||||||||
E-mail: | cpdbio@conted.ox.ac.uk | |||||||||||||||
Posted by: | Rachel Cox | |||||||||||||||
Host: | pegasus.wwwcache.ox.ac.uk | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |