|
||||||||||||||||
HUM-MOLGEN -> Events -> Courses and Workshops | ||||||||||||||||
Short Course on Mathematical Approaches to the Analysis of Complex Phenotypes | ||||||||||||||||
April 12, 2001 | ||||||||||||||||
The Jackson Laboratory, Bar Harbor, Maine September 30 - October 7, 2001 This short course focuses on mathematical approaches to studying complex diseases in humans using the mouse as a paradigm. The course covers a variety of topical diseases, including cancer, obesity and diabetes as well as diseases with an epidemiological component such as AIDS. The emphasis is on training both mathematicians and biologists in this increasingly important area. Biologists will walk away with a clearer understanding of the tools available for genomic applications and mathematicians will gain an appreciation of contemporary computational problems in modern genetics and applied genomics. |
||||||||||||||||
Organized by: | Gary Churchill, Ph.D.; The Jackson Laboratory, Nicholas Schork, Ph.D., Case Western Reserve University and Ariel Darvasi, Ph.D.; IdGENE Pharmaceuticals, Ltd. | |||||||||||||||
Invited Speakers: | Rotating Faculty: Gary Churchill, Ph.D., Edward Leiter, Ph.D., Jurgen Naggert, Ph.D., Beverly Paigen, Ph.D., John Schimenti, Ph.D., Saunak Sen, Ph.D., David Serreze, Ph.D.; The Jackson Laboratory. Josee Dupuis, Ph.D., Genome Therapeutics, Inc., Warren Ewens, Ph.D., University of Pennsylvania, Eleanor Feingold, Ph.D., University of Pittsburgh, Michael Festing, D.Sc., University of Leicester, Ina Hoeschele, Ph.D., University of Virginia, Thomas O'Brien, M.D., National Cancer Institute, Jaya Satagopan, Ph.D., Sloan-Kettering Memorial Cancer Center, Elizabeth Thompson, Ph.D., Washington University and Hongyu Zao, Ph.D., Yale University | |||||||||||||||
Deadline for Abstracts: | N/A | |||||||||||||||
Registration: | Registration Fee of $1,200 includes lodging, meals and course materials at our historic Highseas Conference Center. Application deadline: September 1 or until the course is full. Placement is limited to 35 participants. Attendance will be limited to applicants with a doctoral degree or near completion of doctoral degree. | |||||||||||||||
E-mail: | slw@jax.org | |||||||||||||||
Posted by: | Sandy Wilcomb | |||||||||||||||
Host: | dokie.jax.org | |||||||||||||||
|
||||||||||||||||
Generated by meetings and positions 5.0 by Kai Garlipp |